Real-time stock price
Real-time data as of 2025/06/22 18:15:09 (장마감)
KOSDAQ / Healthcare | |||
---|---|---|---|
Previous Close (\) | 16,340 | Ask (\) | 16,190 |
Previous Volume (Share) | 60,275 | Bid (\) | 16,180 |
Upper Limit (\) | 21,200 | 52 Week High (\) | 22,850 |
Lower Limit (\) | 11,440 | 52 Week Low (\) | 12,970 |
Substitute Price (\) | – | PER | 0.00 |
Foreign Portion (%) | – | Sector PER | – |
Face Value | 500 | PBR | – |
Capital (\M) | – | ||
Quoted Shares | 27,586,926 | ||
Market Capitalization (\M) | 446,632 | ||
Listed on | – |
Ask | A&B | Bid |
---|---|---|
785 | 16,500 | |
921 | 16,490 | |
88 | 16,460 | |
431 | 16,300 | |
750 | 16,190 | |
16,180 | 52 | |
16,170 | 658 | |
16,160 | 51 | |
16,150 | 261 | |
16,140 | 1,428 | |
2,975 | Total | 2,450 |
Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
---|---|---|---|---|---|
15:30:00 | 16,190 | 150 |
16,190 | 16,180 | 20,022 |
15:20:00 | 16,300 | 40 |
16,190 | 16,180 | 1 |
15:19:30 | 16,280 | 60 |
16,300 | 16,280 | 4 |
15:19:20 | 16,280 | 60 |
16,300 | 16,280 | 3 |
15:19:10 | 16,280 | 60 |
16,300 | 16,280 | 4 |
15:19:00 | 16,280 | 60 |
16,300 | 16,280 | 7 |
15:18:50 | 16,290 | 50 |
16,300 | 16,280 | 10 |
15:18:40 | 16,280 | 60 |
16,300 | 16,290 | 6 |
15:18:30 | 16,280 | 60 |
16,300 | 16,280 | 8 |
15:18:20 | 16,280 | 60 |
16,300 | 16,280 | 4 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.